- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | €200,000 | |||
| RUS0748 | Countryside property | Colònia de Sant Pere | 1 | 89 | 15 | €600,000 | |
| PAR0777 | Plot | Canyamel | 14 | €350,000 | |||
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| RUS0925 | Countryside property | Muro | 26 | €695,000 | |||
| RUS0728 | Countryside property | Artà Arta | 5 | 328 | 15 | €1,200,000 | |
| SOL0961 | Urban Plot | Artà Arta | 9 | €350,000 | |||
| PUE0965 | Town House | Artà Arta | 3 | 350 | 16 | €1,800,000 | |
| PUE0967 | Town House | Artà Arta | 3 | 359 | 17 | €2,200,000 | |
| PUE0994 | Town House | Artà Arta | 3 | 247 | 32 | €335,000 | |
| SOL0003 | Urban Plot | Colònia de Sant Pere Betlem | 13 | €300,000 | |||
| SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | €195,000 |
Showing 1 to 12 of 32