- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0522B | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 190 | 30 | €1,200,000 | |
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| AP0971 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 124 | 18 | €420,000 | |
| SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | €195,000 | |||
| SOL0334 | Urban Plot | Colònia de Sant Pere Betlem | 4 | €200,000 | |||
| SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | €200,000 | |||
| AP0968 | Apartment | Colònia de Sant Pere Betlem | 1 | 40 | 16 | €259,000 | |
| SOL0085 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 30 | €270,000 | |||
| SOL0003 | Urban Plot | Colònia de Sant Pere Betlem | 13 | €300,000 | |||
| PUE0994 | Town House | Artà Arta | 3 | 247 | 32 | €335,000 | |
| PAR0777 | Plot | Canyamel | 14 | €350,000 | |||
| SOL0961 | Urban Plot | Artà Arta | 9 | €350,000 |
Showing 1 to 12 of 32