- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1000 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 4 | 318 | 57 | €2,300,000 | |
| RUS0681B | Countryside property | Sant Llorenç des Cardassar Sant Llorenç | 4 | 300 | 56 | €2,690,000 | |
| AP0332B | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 2 | 92 | 56 | €425,000 | |
| RUS0862i | Countryside property | Colònia de Sant Pere | 7 | 450 | 53 | €3,800,000 | |
| CHA0144 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 6 | 260 | 47 | €585,000 | |
| ATC0995 | Penthouse | Palma Palma de Mallorca | 5 | 274 | 44 | €1,530,000 | |
| CHA0157 | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 260 | 34 | €1,200,000 | |
| AP0242 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 3 | 78 | 33 | €460,000 | |
| ADO0993 | Terraced House | Colònia de Sant Pere Colònia de Sant Pere | 4 | 280 | 32 | €895,000 | |
| PUE0994 | Town House | Artà Arta | 3 | 247 | 32 | €335,000 | |
| SOL0085 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 30 | €270,000 | |||
| CHA0522B | Villa | Colònia de Sant Pere Colònia de Sant Pere | 5 | 190 | 30 | €1,200,000 |
Showing 1 to 12 of 32