- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0003 | Urban Plot | Colònia de Sant Pere Betlem | 13 | €300,000 | |||
| SOL0085 | Urban Plot | Colònia de Sant Pere Colònia de Sant Pere | 30 | €270,000 | |||
| SOL0182 | Urban Plot | Colònia de Sant Pere Betlem | 5 | €195,000 | |||
| SOL0334 | Urban Plot | Colònia de Sant Pere Betlem | 4 | €200,000 | |||
| SOL0003 | Urban Plot | Colònia de Sant Pere | 0 | €200,000 | |||
| SOL0637B | Urban Plot | Colònia de Sant Pere Estanyol | 11 | €1,400,000 | |||
| PAR0777 | Plot | Canyamel | 14 | €350,000 | |||
| SOL0845 | Urban Plot | Colònia de Sant Pere Estanyol | 16 | €530,250 | |||
| RUS0925 | Countryside property | Muro | 26 | €695,000 | |||
| SOL0961 | Urban Plot | Artà Arta | 9 | €350,000 | |||
| AP0968 | Apartment | Colònia de Sant Pere Betlem | 1 | 40 | 16 | €259,000 | |
| AP0242 | Apartment | Colònia de Sant Pere Colònia de Sant Pere | 3 | 78 | 33 | €460,000 |
Showing 1 to 12 of 32